<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Feedback Count</title>
	<atom:link href="http://goalsandachievements.com/staff-appraisal/making-feedback-count/feed/" rel="self" type="application/rss+xml" />
	<link>http://goalsandachievements.com/staff-appraisal/making-feedback-count/</link>
	<description>Leadership and Management</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:30:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Duncan Brodie</title>
		<link>http://goalsandachievements.com/staff-appraisal/making-feedback-count/comment-page-1/#comment-2641</link>
		<dc:creator>Duncan Brodie</dc:creator>
		<pubDate>Wed, 27 Jan 2010 14:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://goalsandachievements.com/?p=1150#comment-2641</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@sharpendtrain Thanks for RTs Making Feedback Count http://bit.ly/6c1TAV   Want to be more successful? http://aweber.com/b/1zH-T&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@sharpendtrain Thanks for RTs Making Feedback Count <a href="http://bit.ly/6c1TAV" rel="nofollow">http://bit.ly/6c1TAV</a>   Want to be more successful? <a href="http://aweber.com/b/1zH-T" rel="nofollow">http://aweber.com/b/1zH-T</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan Brodie</title>
		<link>http://goalsandachievements.com/staff-appraisal/making-feedback-count/comment-page-1/#comment-2642</link>
		<dc:creator>Duncan Brodie</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://goalsandachievements.com/?p=1150#comment-2642</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Making Feedback Count http://bit.ly/6c1TAV&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Making Feedback Count <a href="http://bit.ly/6c1TAV" rel="nofollow">http://bit.ly/6c1TAV</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Townsend</title>
		<link>http://goalsandachievements.com/staff-appraisal/making-feedback-count/comment-page-1/#comment-2643</link>
		<dc:creator>Heather Townsend</dc:creator>
		<pubDate>Tue, 26 Jan 2010 10:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://goalsandachievements.com/?p=1150#comment-2643</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @duncanbrodie Making Feedback Count http://bit.ly/6io8vC&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @duncanbrodie Making Feedback Count <a href="http://bit.ly/6io8vC" rel="nofollow">http://bit.ly/6io8vC</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Gorman</title>
		<link>http://goalsandachievements.com/staff-appraisal/making-feedback-count/comment-page-1/#comment-2644</link>
		<dc:creator>Gary Gorman</dc:creator>
		<pubDate>Tue, 26 Jan 2010 10:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://goalsandachievements.com/?p=1150#comment-2644</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT@duncanbrodie Making Feedback Count: One of the most important things that you can get as a leader or manager is... http://bit.ly/6io8vC&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT@duncanbrodie Making Feedback Count: One of the most important things that you can get as a leader or manager is&#8230; <a href="http://bit.ly/6io8vC" rel="nofollow">http://bit.ly/6io8vC</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Morrison</title>
		<link>http://goalsandachievements.com/staff-appraisal/making-feedback-count/comment-page-1/#comment-2645</link>
		<dc:creator>Mike Morrison</dc:creator>
		<pubDate>Tue, 26 Jan 2010 10:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://goalsandachievements.com/?p=1150#comment-2645</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @DuncanBrodie Making Feedback Count: One of the most important things that you can get as a leader or manager i... http://bit.ly/8rWGXG&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @DuncanBrodie Making Feedback Count: One of the most important things that you can get as a leader or manager i&#8230; <a href="http://bit.ly/8rWGXG" rel="nofollow">http://bit.ly/8rWGXG</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Gaskin</title>
		<link>http://goalsandachievements.com/staff-appraisal/making-feedback-count/comment-page-1/#comment-2646</link>
		<dc:creator>Sharon Gaskin</dc:creator>
		<pubDate>Tue, 26 Jan 2010 10:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://goalsandachievements.com/?p=1150#comment-2646</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT@duncanbrodie Making Feedback Count: One of the most important things that you can get as a leader or manager is feed http://url4.eu/1EAG3&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT@duncanbrodie Making Feedback Count: One of the most important things that you can get as a leader or manager is feed <a href="http://url4.eu/1EAG3" rel="nofollow">http://url4.eu/1EAG3</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan Brodie</title>
		<link>http://goalsandachievements.com/staff-appraisal/making-feedback-count/comment-page-1/#comment-873</link>
		<dc:creator>Duncan Brodie</dc:creator>
		<pubDate>Tue, 26 Jan 2010 10:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://goalsandachievements.com/?p=1150#comment-873</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New blog post: Making Feedback Count http://goalsandachievements.com/staff-appraisal/making-feedback-count/&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New blog post: Making Feedback Count <a href="http://goalsandachievements.com/staff-appraisal/making-feedback-count/" rel="nofollow">http://goalsandachievements.com/staff-appraisal/making-feedback-count/</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

