<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Britain’s Most Admired Companies</title>
	<atom:link href="http://goalsandachievements.com/leading/britain%e2%80%99s-most-admired-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://goalsandachievements.com/leading/britain%e2%80%99s-most-admired-companies/</link>
	<description>Leadership and Management</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:30:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Graham Salisbury</title>
		<link>http://goalsandachievements.com/leading/britain%e2%80%99s-most-admired-companies/comment-page-1/#comment-215</link>
		<dc:creator>Graham Salisbury</dc:creator>
		<pubDate>Wed, 03 Feb 2010 07:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://goalsandachievements.com/?p=1217#comment-215</guid>
		<description>As with all such listings, it depends what one means by &quot;most admired&quot; and also who who is doing the admiring!

Covalence are a Swiss-based organisation that track the ethical reputation of multinational companies, and produce a regularly updated ranking of such organisations. 

The criteria that they use in determining ranking are largely based on the contribution of multinational enterprises to human development globally, with particular attention paid to the needs and realities of developing countries. 

Here&#039;s how the Companies on the &quot;most admired&quot; list fare when a different set of criteria are applied! Interesting that on that basis, BSkyB would be bottom of the list, not the top!


1.BSkyB 323/581
2.Tesco 97/581
3.Johnson Matthey 299/581
4.Cadbury 26/581
5.GlaxoSmithKline 29/581
6.Rolls-Royce Not Listed
7.BP 130/581
8.BG Group 308/581
9.Diageo 39/581
10.Cobham Not Listed</description>
		<content:encoded><![CDATA[<p>As with all such listings, it depends what one means by &#8220;most admired&#8221; and also who who is doing the admiring!</p>
<p>Covalence are a Swiss-based organisation that track the ethical reputation of multinational companies, and produce a regularly updated ranking of such organisations. </p>
<p>The criteria that they use in determining ranking are largely based on the contribution of multinational enterprises to human development globally, with particular attention paid to the needs and realities of developing countries. </p>
<p>Here&#8217;s how the Companies on the &#8220;most admired&#8221; list fare when a different set of criteria are applied! Interesting that on that basis, BSkyB would be bottom of the list, not the top!</p>
<p>1.BSkyB 323/581<br />
2.Tesco 97/581<br />
3.Johnson Matthey 299/581<br />
4.Cadbury 26/581<br />
5.GlaxoSmithKline 29/581<br />
6.Rolls-Royce Not Listed<br />
7.BP 130/581<br />
8.BG Group 308/581<br />
9.Diageo 39/581<br />
10.Cobham Not Listed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Cooper</title>
		<link>http://goalsandachievements.com/leading/britain%e2%80%99s-most-admired-companies/comment-page-1/#comment-2424</link>
		<dc:creator>Lee Cooper</dc:creator>
		<pubDate>Wed, 03 Feb 2010 06:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://goalsandachievements.com/?p=1217#comment-2424</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @efficiencycoach: RT @duncanbrodie Britain’s Most Admired Companies http://bit.ly/a3nta5&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @efficiencycoach: RT @duncanbrodie Britain’s Most Admired Companies <a href="http://bit.ly/a3nta5" rel="nofollow">http://bit.ly/a3nta5</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Gorman</title>
		<link>http://goalsandachievements.com/leading/britain%e2%80%99s-most-admired-companies/comment-page-1/#comment-2425</link>
		<dc:creator>Gary Gorman</dc:creator>
		<pubDate>Wed, 03 Feb 2010 06:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://goalsandachievements.com/?p=1217#comment-2425</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT@duncanbrodie Britain’s Most Admired Companies: A table of the most admired companies was published in Managemen... http://bit.ly/a3nta5&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT@duncanbrodie Britain’s Most Admired Companies: A table of the most admired companies was published in Managemen&#8230; <a href="http://bit.ly/a3nta5" rel="nofollow">http://bit.ly/a3nta5</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Townsend</title>
		<link>http://goalsandachievements.com/leading/britain%e2%80%99s-most-admired-companies/comment-page-1/#comment-2426</link>
		<dc:creator>Heather Townsend</dc:creator>
		<pubDate>Wed, 03 Feb 2010 06:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://goalsandachievements.com/?p=1217#comment-2426</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @duncanbrodie Britain’s Most Admired Companies http://bit.ly/a3nta5&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @duncanbrodie Britain’s Most Admired Companies <a href="http://bit.ly/a3nta5" rel="nofollow">http://bit.ly/a3nta5</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Morrison</title>
		<link>http://goalsandachievements.com/leading/britain%e2%80%99s-most-admired-companies/comment-page-1/#comment-2427</link>
		<dc:creator>Mike Morrison</dc:creator>
		<pubDate>Wed, 03 Feb 2010 06:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://goalsandachievements.com/?p=1217#comment-2427</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @DuncanBrodie Britain’s Most Admired Companies: A table of the most admired companies was published in Manageme... http://bit.ly/cVaSYR&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @DuncanBrodie Britain’s Most Admired Companies: A table of the most admired companies was published in Manageme&#8230; <a href="http://bit.ly/cVaSYR" rel="nofollow">http://bit.ly/cVaSYR</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan Brodie</title>
		<link>http://goalsandachievements.com/leading/britain%e2%80%99s-most-admired-companies/comment-page-1/#comment-1048</link>
		<dc:creator>Duncan Brodie</dc:creator>
		<pubDate>Wed, 03 Feb 2010 06:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://goalsandachievements.com/?p=1217#comment-1048</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New blog post: Britain’s Most Admired Companies http://goalsandachievements.com/leading/britain%e2%80%99s-most-admired-companies/&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New blog post: Britain’s Most Admired Companies <a href="http://goalsandachievements.com/leading/britain%e2%80%99s-most-admired-companies/" rel="nofollow">http://goalsandachievements.com/leading/britain%e2%80%99s-most-admired-companies/</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

